Cup 'n Cone Tour

Cary, nc

Race Results

CnC 50 Mile

Saturday, Jun 15, 2024

Results are: Official

Participants 60
Finishers 55
Pace 3:50/mile
Average Time 03:12:01
 

Ride results by

 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Pace Last Seen At Bottom Bottom Place Top Top Place KoM KoM Place
1 JOSE UIS MARTÍNEZ (# 285) Team Semper fi Garner, NC M 1 43 1 / 9 02:44:43.9 3:17/mile Finish 8:22 AM 11 / 54 8:29 AM 1 / 55 00:07:38.4 1 / 53
2 JUAN J MARTINEZ (# 284) Raleigh, NC M 2 25 1 / 1 02:44:53.2 3:17/mile Finish 8:22 AM 12 / 54 8:30 AM 6 / 55 00:08:04.3 6 / 53
3 DOUGLAS BONGEN (# 187) SiemensWendell RALEIGH, NC M 3 65 1 / 14 02:44:55.6 3:17/mile Finish 8:22 AM 18 / 54 8:30 AM 5 / 55 00:07:58.6 4 / 53
4 CURTIS TAYLOR (# 262) CARRBORO, NC M 4 60 2 / 14 02:45:18.1 3:18/mile Finish 8:22 AM 26 / 54 8:31 AM 13 / 55 00:08:59.5 14 / 53
5 JOHN CAMBIER (# 274) Durham, NC M 5 53 1 / 14 02:45:21.9 3:18/mile Finish 8:19 AM 1 / 54 -- --
6 ANTHONY NICHOLSON (# 245) DURHAM, NC M 6 55 2 / 14 02:49:43.7 3:23/mile Finish 8:22 AM 4 / 54 8:30 AM 4 / 55 00:08:02.0 5 / 53
7 MICHAEL COYSH (# 196) RALEIGH, NC M 7 48 2 / 9 02:49:48.4 3:23/mile Finish 8:22 AM 8 / 54 8:31 AM 15 / 55 00:09:16.4 17 / 53
+ 1 more
8 BRANDON EDWARDS (# 202) CHAPEL HILL, NC M 8 30 1 / 3 02:49:50.7 3:23/mile Finish 8:22 AM 13 / 54 8:29 AM 2 / 55 00:07:50.6 2 / 53
9 MURREY OLMSTED (# 247) DURHAM, NC M 9 54 3 / 14 02:50:17.5 3:24/mile Finish 8:21 AM 2 / 54 8:31 AM 17 / 55 00:09:28.0 19 / 53
10 JULIO C GRANADOS MARTINEZ (# 209) ZEBULON, NC M 10 47 3 / 9 02:51:16.1 3:25/mile Finish 8:22 AM 15 / 54 8:29 AM 3 / 55 00:07:55.2 3 / 53
+ 1 more
11 CORBIN ELMER (# 275) Durham, NC M 11 36 2 / 3 02:52:50.9 3:27/mile Finish 8:21 AM 3 / 54 8:31 AM 18 / 55 00:09:27.9 18 / 53
12 ALAN NECHEMIAS (# 244) DURHAM, NC M 12 72 1 / 3 02:52:51.6 3:27/mile Finish 8:22 AM 25 / 54 8:31 AM 16 / 55 00:09:10.0 16 / 53
13 STEVEN LEVITAS (# 232) Hicks Associates Wealth Management ASHEVILLE, NC M 13 69 3 / 14 02:57:26.3 3:32/mile Finish 8:22 AM 14 / 54 8:31 AM 14 / 55 00:09:08.3 15 / 53
14 JENNIFER MYERS (# 243) APEX, NC F 1 53 1 / 6 02:57:28.5 3:32/mile Finish 8:22 AM 23 / 54 8:31 AM 19 / 55 00:09:31.4 20 / 53
15 JACQUELINE MILLER (# 239) HOLLY SPRINGS, NC F 2 56 2 / 6 02:57:28.6 3:32/mile Finish 8:22 AM 22 / 54 8:31 AM 12 / 55 00:08:59.4 12 / 53
16 JOHN KIM (# 227) Harvard Club of the Research Triangle DURHAM, NC M 14 59 4 / 14 02:57:37.3 3:33/mile Finish 8:22 AM 5 / 54 8:30 AM 8 / 55 00:08:59.4 13 / 53
17 DAVID WENDELL (# 266) DURHAM, NC M 15 43 4 / 9 03:01:27.1 3:37/mile Finish 8:22 AM 9 / 54 8:31 AM 10 / 55 00:08:59.0 11 / 53
18 CASS CHISHOLM (# 193) Team On Draft RALEIGH, NC F 3 44 1 / 2 03:01:51.8 3:38/mile Finish 9:01 AM 53 / 54 9:14 AM 54 / 55 00:13:46.3 49 / 53
19 JEFFREY MAULIN (# 238) CARY, NC M 16 62 4 / 14 03:02:55.9 3:39/mile Finish 8:22 AM 21 / 54 8:31 AM 21 / 55 00:09:41.2 22 / 53
20 JOHN BRUMBAUGH (# 190) PINEVILLE, NC M 17 41 5 / 9 03:03:47.5 3:40/mile Finish 8:23 AM 27 / 54 8:33 AM 27 / 55 00:09:45.0 24 / 53
21 JASON THOMPSON (# 292) Chapel Hill, NC M 18 44 6 / 9 03:06:48.8 3:44/mile Finish 8:22 AM 16 / 54 8:31 AM 11 / 55 00:08:56.8 9 / 53
22 RODNEY CROOMS (# 197) APEX, NC M 19 59 5 / 14 03:06:53.7 3:44/mile Finish 8:22 AM 17 / 54 8:32 AM 26 / 55 00:10:08.1 31 / 53
+ 6 more
23 JASON KIRKMAN (# 228) GOLDSTON, NC M 20 51 6 / 14 03:06:56.2 3:44/mile Finish 8:22 AM 20 / 54 8:31 AM 20 / 55 00:09:34.8 21 / 53
24 DAVID HOUCK (# 279) TeamCBC Raleigh, NC M 21 68 5 / 14 03:06:58.9 3:44/mile Finish 8:22 AM 19 / 54 8:31 AM 22 / 55 00:09:47.1 27 / 53
25 PETE DEICHLER (# 199) Sikad NC PITTSBORO, NC M 22 58 7 / 14 03:07:02.1 3:44/mile Finish 8:22 AM 10 / 54 8:31 AM 24 / 55 00:09:52.1 29 / 53
+ 2 more
    Page:     Next >   Last >>




Trust Guard Security Scanned